African tech and business salary benchmarks
Senior software engineer salaries across CareerBuddy's five main African markets run from about $28,000 a year in Egypt to $45,000 in South Africa. These benchmarks cover five role families and four seniority levels in Nigeria, Kenya, South Africa, Ghana and Egypt, in annual gross USD.
Benchmarks by market
Annual gross base salary, excluding employer statutory costs. Every figure is a range around CareerBuddy's benchmark midpoint.
Nigeria
Nigeria salaries in detail →| Role family | Junior0-2 years | Mid-Level3-5 years | Senior6-9 years | Lead10+ years |
|---|---|---|---|---|
| Software Engineering | $13K–$17K | $21K–$29K | $32K–$43K | $45K–$60K |
| Product & Design | $10K–$14K | $17K–$23K | $27K–$37K | $40K–$55K |
| Sales & Marketing | $9K–$12K | $15K–$21K | $24K–$32K | $36K–$48K |
| Finance & Operations | $10K–$14K | $17K–$23K | $26K–$35K | $38K–$52K |
| Executive / Leadership | $17K–$23K | $30K–$40K | $43K–$58K | $64K–$86K |
| Role family | Junior0-2 years | Mid-Level3-5 years | Senior6-9 years | Lead10+ years |
|---|---|---|---|---|
| Software Engineering | $11K–$16K | $19K–$26K | $29K–$39K | $40K–$55K |
| Product & Design | $9K–$13K | $15K–$21K | $25K–$33K | $37K–$49K |
| Sales & Marketing | $8K–$10K | $14K–$18K | $21K–$29K | $32K–$44K |
| Finance & Operations | $9K–$13K | $15K–$21K | $23K–$31K | $35K–$47K |
| Executive / Leadership | $15K–$21K | $27K–$37K | $38K–$52K | $58K–$78K |
South Africa
South Africa salaries in detail →| Role family | Junior0-2 years | Mid-Level3-5 years | Senior6-9 years | Lead10+ years |
|---|---|---|---|---|
| Software Engineering | $15K–$21K | $26K–$35K | $38K–$52K | $54K–$72K |
| Product & Design | $12K–$17K | $20K–$28K | $33K–$44K | $48K–$66K |
| Sales & Marketing | $10K–$14K | $19K–$25K | $29K–$39K | $43K–$58K |
| Finance & Operations | $12K–$17K | $20K–$28K | $31K–$41K | $46K–$62K |
| Executive / Leadership | $20K–$28K | $36K–$48K | $51K–$69K | $77K–$104K |
| Role family | Junior0-2 years | Mid-Level3-5 years | Senior6-9 years | Lead10+ years |
|---|---|---|---|---|
| Software Engineering | $10K–$14K | $17K–$23K | $26K–$35K | $36K–$48K |
| Product & Design | $8K–$11K | $14K–$18K | $22K–$29K | $32K–$44K |
| Sales & Marketing | $7K–$9K | $12K–$17K | $19K–$26K | $29K–$39K |
| Finance & Operations | $8K–$11K | $14K–$18K | $20K–$28K | $31K–$41K |
| Executive / Leadership | $14K–$18K | $24K–$32K | $34K–$46K | $51K–$69K |
| Role family | Junior0-2 years | Mid-Level3-5 years | Senior6-9 years | Lead10+ years |
|---|---|---|---|---|
| Software Engineering | $9K–$12K | $15K–$21K | $24K–$32K | $34K–$46K |
| Product & Design | $7K–$9K | $12K–$17K | $20K–$26K | $29K–$39K |
| Sales & Marketing | $6K–$8K | $11K–$14K | $17K–$23K | $26K–$35K |
| Finance & Operations | $7K–$10K | $13K–$17K | $19K–$26K | $29K–$39K |
| Executive / Leadership | $12K–$16K | $21K–$29K | $32K–$44K | $48K–$64K |
Work out the full cost of a hire
The tables above are base salary. This calculator adds the employer-side pension, statutory contributions, health cover and employer-of-record fee for the market you pick.
How these figures are produced
Benchmark ranges maintained by CareerBuddy's recruitment team from placement and offer data across its African hiring markets, and used in CareerBuddy's own client quotes and salary calculator. Version 2026.1, last updated 2026-08-01. Coverage: Nigeria, Kenya, South Africa, Ghana, Egypt.
Benchmarks are a starting point, not an offer. Real compensation moves with specific skills, company stage, equity and local conditions.